<rss version="2.0">
		<channel>
			<title>HTML5 Video Tutorial</title>
			<link>http://www.html5videotutorial.com</link>
			<description>
				This is the syndication feed for www.html5videotutorial.com
			</description>
  
			<item>
				<title>HTML5 onabort event </title>
				<description>HTML5 onabort event is invoked during cancellation of some activity. For example, HTML5 onabort may be triggered by cancellation of image load or AJAX service call.</description>
				<link>http://www.html5videotutorial.com/onabort.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Tue, 03 Apr 2012 16:17:54 GMT</pubDate>
				<guid>onabort.html</guid>
				<category>HTML5, onabort ,event </category>
			</item>
  
			<item>
				<title>HTML5 onafterprint event</title>
				<description>The HTML5 onafterprint event is called after print event fires. It is commonly found on the HTML5 body tag. Browser performs content building for printing or print preview and this event will fire after this content building is finished. 
</description>
				<link>http://www.html5videotutorial.com/onafterprint-event.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Tue, 27 Mar 2012 13:47:59 GMT</pubDate>
				<guid>onafterprint-event.html</guid>
				<category>HTML5, onafterprint, event</category>
			</item>
  
			<item>
				<title>Adding HTML5 Spellcheck to the HTML5 Form</title>
				<description>The W3C&apos;s HTML5 specification added HTML5 spellcheck attribute to input and textarea elements of the HTML5 web page.</description>
				<link>http://www.html5videotutorial.com/spellcheck.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 12 Mar 2012 12:52:24 GMT</pubDate>
				<guid>spellcheck.html</guid>
				<category>HTML5, Spellcheck </category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;dfn&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;dfn&amp;gt; tag is useful when it is necessary for the author to provide a definition of a term.</description>
				<link>http://www.html5videotutorial.com/dfn-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:57:09 GMT</pubDate>
				<guid>dfn-tag.html</guid>
				<category>HTML5, &amp;lt;dfn&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;kbd&amp;gt; Tag</title>
				<description>When creating an HTML document, the purpose of HTML5 &amp;lt;kbd&amp;gt; tag is to specify a keyboard input. It is for the text that has to be typed in by the user. </description>
				<link>http://www.html5videotutorial.com/kbd-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:56:29 GMT</pubDate>
				<guid>kbd-tag.html</guid>
				<category>HTML5, &amp;lt;kbd&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;samp&amp;gt; Tag</title>
				<description>When it is necessary to place a sample output from a computer program or script, the HTML5 &amp;lt;samp&amp;gt; tag has to be incorporated within the HTML document.</description>
				<link>http://www.html5videotutorial.com/samp-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:55:45 GMT</pubDate>
				<guid>samp-tag.html</guid>
				<category>HTML5, &amp;lt;samp&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;strong&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;strong&amp;gt; tag is applied on an HTML document such that extra emphasis can be given on an important text.</description>
				<link>http://www.html5videotutorial.com/strong-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:55:09 GMT</pubDate>
				<guid>strong-tag.html</guid>
				<category>HTML5, &amp;lt;strong&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;sub&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;sub&amp;gt; tag is used for making sure that the character will appear half a character below the baseline. </description>
				<link>http://www.html5videotutorial.com/sub-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:54:27 GMT</pubDate>
				<guid>sub-tag.html</guid>
				<category>HTML5, &amp;lt;sub&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;sup&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;sup&amp;gt; tag has to be used by the author if it is necessary to add superscript texts within the document.</description>
				<link>http://www.html5videotutorial.com/sup-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:53:44 GMT</pubDate>
				<guid>sup-tag.html</guid>
				<category>HTML5, &amp;lt;sup&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;var&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;var&amp;gt; is applicable for adding a portion of an application, a specific mathematical expression/sentence or it could also serve as a placeholder in prose. </description>
				<link>http://www.html5videotutorial.com/var-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:53:01 GMT</pubDate>
				<guid>var-tag.html</guid>
				<category>HTML5, &amp;lt;var&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;wbr&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;wbr&amp;gt; tag is also known as the Word Break Opportunity. The HTML5 &amp;lt;wbr&amp;gt; tag is mainly utilized so that the author could add a line break within the text. </description>
				<link>http://www.html5videotutorial.com/wbr-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:51:59 GMT</pubDate>
				<guid>wbr-tag.html</guid>
				<category>HTML5, &amp;lt;wbr&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;video&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;video&amp;gt; tag is the main tool of the author to add some movie clip or video stream within a document. </description>
				<link>http://www.html5videotutorial.com/videotag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:51:03 GMT</pubDate>
				<guid>videotag.html</guid>
				<category>HTML5, &amp;lt;video&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;ul&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;ul&amp;gt; tag is applied for an unordered or bulleted list. The use of the HTML5 &amp;lt;ul&amp;gt; tag has to be accompanied by the &amp;lt;li&amp;gt; tag.</description>
				<link>http://www.html5videotutorial.com/ul-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:49:51 GMT</pubDate>
				<guid>ul-tag.html</guid>
				<category>HTML5, &amp;lt;ul&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;u&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;u&amp;gt; tag is no longer functional in HTML5. Before, the purpose of using HTML &amp;lt;u&amp;gt; tag is to put an underline for particular texts.</description>
				<link>http://www.html5videotutorial.com/u-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:49:02 GMT</pubDate>
				<guid>u-tag.html</guid>
				<category>HTML5, &amp;lt;u&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;tt&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;tt&amp;gt; tag is no longer used and supported in HMTL5. Prior to HTML5, the HTML &amp;lt;tt&amp;gt; tag is utilized as the key in defining teletype text.</description>
				<link>http://www.html5videotutorial.com/tt-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:48:09 GMT</pubDate>
				<guid>tt-tag.html</guid>
				<category>HTML5, &amp;lt;tt&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;track&amp;gt; tag</title>
				<description>The HTML5 &amp;lt;track&amp;gt; tag is capable of defining the succeeding track for the &amp;lt;audio&amp;gt; and &amp;lt;video&amp;gt; elements. </description>
				<link>http://www.html5videotutorial.com/track-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:47:14 GMT</pubDate>
				<guid>track-tag.html</guid>
				<category>HTML5, &amp;lt;track&amp;gt;, tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;tr&amp;gt; Tag</title>
				<description>When the HTML5 &amp;lt;tr&amp;gt; tag is added to a document, its main function is to define a row which is in the HTML table. Using the HTML5 &amp;lt;tr&amp;gt; tag has to involve one or more &amp;lt;th&amp;gt; or &amp;lt;td&amp;gt; elements. </description>
				<link>http://www.html5videotutorial.com/tr-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:45:37 GMT</pubDate>
				<guid>tr-tag.html</guid>
				<category>HTML5, &amp;lt;tr&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;title&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;title&amp;gt; tag is very important in creating HTML documents because it has the ability to add title, depending on the preference of the author. </description>
				<link>http://www.html5videotutorial.com/title-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:44:31 GMT</pubDate>
				<guid>title-tag.html</guid>
				<category>HTML5, &amp;lt;title&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;time&amp;gt; Tag</title>
				<description>The main purpose of the HTML5 &amp;lt;time&amp;gt; tag is to provide the time according to a 24-hour clock. It is also applicable for putting date that is based on the Gregorian calendar.</description>
				<link>http://www.html5videotutorial.com/time-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:42:59 GMT</pubDate>
				<guid>time-tag.html</guid>
				<category>HTML5, &amp;lt;time&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;thead&amp;gt; Tag</title>
				<description>The main purpose of the HTML5 &amp;lt;thead&amp;gt; tag is to put all header content within the HTML document in a single group. The HTML5 &amp;lt;thead&amp;gt; tag is utilized along with the &amp;lt;tbody&amp;gt; and &amp;lt;tfoot&amp;gt; tags.</description>
				<link>http://www.html5videotutorial.com/thead-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:42:03 GMT</pubDate>
				<guid>thead-tag.html</guid>
				<category>HTML5, &amp;lt;thead&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;th&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;th&amp;gt; tag is the tool in adding a header to the table that is placed within an HTML document. It has to be noted that there are two types of cells within a table.</description>
				<link>http://www.html5videotutorial.com/th-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:40:47 GMT</pubDate>
				<guid>th-tag.html</guid>
				<category>HTML5, &amp;lt;th&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;tfoot&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;tfoot&amp;gt; tag is utilized in grouping footer within an HTML document. The HTML5 &amp;lt;tfoot&amp;gt; tag is typically used along with the &amp;lt;thead&amp;gt; and &amp;lt;tbody&amp;gt; components.</description>
				<link>http://www.html5videotutorial.com/tfoot-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:23:31 GMT</pubDate>
				<guid>tfoot-tag.html</guid>
				<category>HTML5, &amp;lt;tfoot&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;textarea&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;textarea&amp;gt; tag is essential for HTML document because this specifies a multi-line text input control. </description>
				<link>http://www.html5videotutorial.com/textarea-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:20:16 GMT</pubDate>
				<guid>textarea-tag.html</guid>
				<category>HTML5, &amp;lt;textarea&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;td&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;td&amp;gt; tag is used for specifying the cell within a table that has to be incorporated within an HTML document. 
</description>
				<link>http://www.html5videotutorial.com/td-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 17:12:41 GMT</pubDate>
				<guid>td-tag.html</guid>
				<category>HTML5, &amp;lt;td&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;tbody&amp;gt; Tag</title>
				<description>Grouping the body content for tables that are included within the HTML document is necessary. Hence the use of HTML5 &amp;lt;tbody&amp;gt; tag is also very important. 
</description>
				<link>http://www.html5videotutorial.com/tbody-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:50:51 GMT</pubDate>
				<guid>tbody-tag.html</guid>
				<category>HTML5, &amp;lt;tbody&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;table&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;table&amp;gt; tag is mainly used for putting tables within an HTML document. When the HTML5 &amp;lt;table&amp;gt; tag is used, it would be necessary to use other elements like &amp;lt;tr&amp;gt;, &amp;lt;th&amp;gt; and &amp;lt;td&amp;gt;.</description>
				<link>http://www.html5videotutorial.com/table-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:49:36 GMT</pubDate>
				<guid>table-tag.html</guid>
				<category>HTML5, &amp;lt;table&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;summary&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;summary&amp;gt; tag is used by the HTML author to be able to provide heading for the &amp;lt;detail&amp;gt; element.</description>
				<link>http://www.html5videotutorial.com/summary-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:48:19 GMT</pubDate>
				<guid>summary-tag.html</guid>
				<category>HTML5, &amp;lt;summary&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;style&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;style&amp;gt; tag has the capacity to determine the style information that has to be used for the document. </description>
				<link>http://www.html5videotutorial.com/</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:47:08 GMT</pubDate>
				<guid></guid>
				<category>HTML5, &amp;lt;style&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;strike&amp;gt; Tag</title>
				<description>The use of the HTML &amp;lt;strike&amp;gt; tag is no longer accepted for HTML5 documents. To be able to achieve the strikethrough effect, the &amp;lt;del&amp;gt; tag can be used.</description>
				<link>http://www.html5videotutorial.com/strike-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:46:28 GMT</pubDate>
				<guid>strike-tag.html</guid>
				<category>HTML5, &amp;lt;strike&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;span&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;span&amp;gt; tag is primarily a tool which enables the author to group inline-elements that are incorporated within the document. </description>
				<link>http://www.html5videotutorial.com/span-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:45:40 GMT</pubDate>
				<guid>span-tag.html</guid>
				<category>HTML5, &amp;lt;span&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;source&amp;gt; Tag</title>
				<description>The &amp;lt;source&amp;gt; tag is applicable for media sources that have to work along with the media elements. For authors who need to put &amp;lt;video&amp;gt; or &amp;lt;audio&amp;gt; elements within the HTML document.</description>
				<link>http://www.html5videotutorial.com/source-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:44:13 GMT</pubDate>
				<guid>source-tag.html</guid>
				<category>HTML5, &amp;lt;source&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;small&amp;gt; Tag</title>
				<description>If there are smaller texts and side comments that have to be placed in the HTML document, the HTML5 &amp;lt;small&amp;gt; tag is used by the author. 
</description>
				<link>http://www.html5videotutorial.com/small-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:43:15 GMT</pubDate>
				<guid>small-tag.html</guid>
				<category>HTML5, &amp;lt;small&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;select&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;select&amp;gt; tag is primarily used in creating a drop down list within an HTML document. This drop down list will serve as options that the users can choose from.</description>
				<link>http://www.html5videotutorial.com/select-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:41:43 GMT</pubDate>
				<guid>select-tag.html</guid>
				<category>HTML5, &amp;lt;select&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;section&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;section&amp;gt; tag is used to clarify a particular section within the document so that users can see segments when viewed through the web browsers. </description>
				<link>http://www.html5videotutorial.com/section-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:41:02 GMT</pubDate>
				<guid>section-tag.html</guid>
				<category>HTML5, &amp;lt;section&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;script&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;script&amp;gt; tag is incorporated within a document to be able to specify a client side script. An example of client side script is JavaScript. 
</description>
				<link>http://www.html5videotutorial.com/script-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:39:41 GMT</pubDate>
				<guid>script-tag.html</guid>
				<category>HTML5, &amp;lt;script&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;s&amp;gt; Tag</title>
				<description>If it is necessary to indicate within a document that a particular text is no longer correct, accurate, relevant or acceptable, the HTML5 &amp;lt;s&amp;gt; tag has to be incorporated by the author. 
</description>
				<link>http://www.html5videotutorial.com/s-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:36:54 GMT</pubDate>
				<guid>s-tag.html</guid>
				<category>HTML5, &amp;lt;s&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;ruby&amp;gt; Tag</title>
				<description>The need to use the HTML5 &amp;lt;ruby&amp;gt; tag is emphasized when Ruby annotations are placed within the HTML document. Ruby annotations are those which are used to emphasize the East Asian typography.</description>
				<link>http://www.html5videotutorial.com/ruby-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:36:02 GMT</pubDate>
				<guid>ruby-tag.html</guid>
				<category>HTML5, &amp;lt;ruby&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;rt&amp;gt; Tag</title>
				<description> The HTML5 &amp;lt;rt&amp;gt; tag is used along with the &amp;lt;ruby&amp;gt; and &amp;lt;rp&amp;gt; tags to clearly define he ruby annotations.  
</description>
				<link>http://www.html5videotutorial.com/rt-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:35:09 GMT</pubDate>
				<guid>rt-tag.html</guid>
				<category>HTML5, &amp;lt;rt&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;rp&amp;gt; Tag</title>
				<description>There are times when adding Ruby annotations within the document are necessary. The Ruby Annotations are those which are used for East Asian typography to express the way East Asian characters are pronounced. 
</description>
				<link>http://www.html5videotutorial.com/rp-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:34:21 GMT</pubDate>
				<guid>rp-tag.html</guid>
				<category>HTML5, &amp;lt;rp&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;q&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;q&amp;gt; tag is placed within an HTML document if there is a need to add a short quotation in the document. It is important to use this tag because it enables the browsers to place quotations marks around the quotation/phrase. 
</description>
				<link>http://www.html5videotutorial.com/q-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:31:34 GMT</pubDate>
				<guid>q-tag.html</guid>
				<category>HTML5, &amp;lt;q&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;progress&amp;gt; Tag</title>
				<description>Using the HTML5 &amp;lt;progress&amp;gt; tag is not as easy as utilizing other tags for HTML5. It has limited compatibility when it comes to web browsers.</description>
				<link>http://www.html5videotutorial.com/progress-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:25:12 GMT</pubDate>
				<guid>progress-tag.html</guid>
				<category>HTML5, &amp;lt;progress&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;pre&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;pre&amp;gt; tag is the key in maintaining the spaces and line breaks. If the texts are placed inside this tag, these will have a fixed width font.
</description>
				<link>http://www.html5videotutorial.com/pre-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 16:24:21 GMT</pubDate>
				<guid>pre-tag.html</guid>
				<category>HTML5, &amp;lt;pre&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;param&amp;gt; Tag</title>
				<description>This tag is used to specify the parameters of the plugins. The use of HTML5 &amp;lt;param&amp;gt; tag has to be carefully noted because this tag is used differently in HTML5 and HTML4.01.</description>
				<link>http://www.html5videotutorial.com/param-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 13:39:07 GMT</pubDate>
				<guid>param-tag.html</guid>
				<category>HTML5, &amp;lt;param&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;p&amp;gt; Tag</title>
				<description>The main purpose of the HTML5 &amp;lt;p&amp;gt tag is to determine the paragraph within the HTML document. This is necessary so that proper margins and spacing in between </description>
				<link>http://www.html5videotutorial.com/p-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Mon, 05 Mar 2012 12:03:23 GMT</pubDate>
				<guid>p-tag.html</guid>
				<category>HTML5, &amp;lt;p&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;output&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;output&amp;gt; tag has to be placed within an HTML document if the calculation result has to be represented. The calculation pertains to those similar to what the script does. </description>
				<link>http://www.html5videotutorial.com/output-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Wed, 08 Feb 2012 12:26:58 GMT</pubDate>
				<guid>output-tag.html</guid>
				<category>HTML5, &amp;lt;output&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;option&amp;gt; Tag</title>
				<description>The purpose of adding HTML5 &amp;lt;option&amp;gt; tag is to indicate option within a list selected by the author. The HTML5 &amp;lt;option&amp;gt; tag has to be placed inside the &amp;lt;select&amp;gt; tag.</description>
				<link>http://www.html5videotutorial.com/option-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Wed, 08 Feb 2012 12:25:18 GMT</pubDate>
				<guid>option-tag.html</guid>
				<category>HTML5, &amp;lt;option&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;optgroup&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;optgroup&amp;gt; tag is important when putting a drop down list within the HTML document. The main purpose of the HTML5 &amp;lt;optgroup&amp;gt; tag is to group all related options.</description>
				<link>http://www.html5videotutorial.com/optgroup-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Wed, 08 Feb 2012 12:11:47 GMT</pubDate>
				<guid>optgroup-tag.html</guid>
				<category>HTML5, &amp;lt;optgroup&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;ol&amp;gt; Tag</title>
				<description>The formal definition of the HTML5 &amp;lt;ol&amp;gt; tag is that it specifies an ordered list. This works with &amp;lt;li&amp;gt; tag because it identifies the list items.</description>
				<link>http://www.html5videotutorial.com/ol-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Wed, 08 Feb 2012 12:09:46 GMT</pubDate>
				<guid>ol-tag.html</guid>
				<category>HTML5, &amp;lt;ol&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;object&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;object&amp;gt; tag is the key which enables HTML authors to do this. When embedding video, audio, PDF, Flash and other objects in the document, the HTML5 &amp;lt;object&amp;gt; tag has to be used. </description>
				<link>http://www.html5videotutorial.com/object-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Wed, 08 Feb 2012 12:06:36 GMT</pubDate>
				<guid>object-tag.html</guid>
				<category>HTML5, &amp;lt;object&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;noscript&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;noscript&amp;gt; tag is capable of handling all the content that has to be placed inside the body element of a particular HTML document. </description>
				<link>http://www.html5videotutorial.com/noscript-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Wed, 08 Feb 2012 12:05:11 GMT</pubDate>
				<guid>noscript-tag.html</guid>
				<category>HTML5, &amp;lt;noscript&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML &amp;lt;noframes&amp;gt; Tag</title>
				<description>The HTML &amp;lt;noframes&amp;gt; tag is no longer accepted and used in HTML5. In the previous HTML, particularly HTML4.01, &amp;lt;noframes&amp;gt; is used in allowing texts to be displayed for browsers that are not compatible with frames. </description>
				<link>http://www.html5videotutorial.com/noframes-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Wed, 08 Feb 2012 12:04:07 GMT</pubDate>
				<guid>noframes-tag.html</guid>
				<category>HTML, &amp;lt;noframes&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;nav&amp;gt; Tag</title>
				<description>The main role of the HTML5 &amp;lt;nav&amp;gt; tag is to establish major block for the navigation links. </description>
				<link>http://www.html5videotutorial.com/nav-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Wed, 08 Feb 2012 12:01:52 GMT</pubDate>
				<guid>nav-tag.html</guid>
				<category>HTML5, &amp;lt;nav&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;meter&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;meter&amp;gt; tag is also referred to as gauge, for those who are into creating HTML documents. It is primarily used in providing definition regarding the scalar measurement for a specific range or fractional value. </description>
				<link>http://www.html5videotutorial.com/meter-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Wed, 08 Feb 2012 12:00:30 GMT</pubDate>
				<guid>meter-tag.html</guid>
				<category>HTML5, &amp;lt;meter&amp;gt;, Tag</category>
			</item>
  
			<item>
				<title>HTML5 &amp;lt;meta&amp;gt; Tag</title>
				<description>The HTML5 &amp;lt;meta&amp;gt; tag is utilized for providing information like the page description, keywords used, name of the document’s author and date of last modification.</description>
				<link>http://www.html5videotutorial.com/meta-tag.html</link>
				<author>constantine@www.html5videotutorial.com</author>
				<pubDate>Wed, 08 Feb 2012 11:57:29 GMT</pubDate>
				<guid>meta-tag.html</guid>
